The minimum wage rate is set to increase in multiple California localities on July 1, 2022. Employers can use these tables to learn about minimum wage changes for the localities where they operate. Employers should also check with their local government agencies for updated required minimum wage posters.
California Minimum Wage Rates
The tables below provide an overview of California’s minimum wage. Click on the links provided for posters and additional wage information, including certain details on coverage, exemptions, tips, deductions, and immigration status.
January Updates
Locality | Jan. 1, 2020 | Jan. 1, 2021 | Jan. 1, 2022 | Jan. 1, 2023 |
State of California | $12* $13** | $13* $14** | $14* $15** | $15 |
Belmont | $15 | $15.90 | $16.20 | |
Cupertino | $15.35 | $15.65 | $16.40 | |
El Cerrito | $15.37 | $15.61 | $16.37 | |
Los Altos | $15.40 | $15.65 | $16.40 | |
Mountain View | $16.05 | $16.30 | $17.10 | |
Oakland | $14.14 | $14.36 | $15.06 | |
Palo Alto | $15.40 | $15.65 | $16.45 | |
Redwood City | $15.38 | $15.62 | $16.20 | |
Richmond | $15 | $15.21 | $15.54 | |
San Diego | $13 | $14 | $15 | |
San Jose | $15.25 | $15.45 | $16.20 | |
San Mateo | $15.38 | $15.62 | $16.20 | |
Santa Clara | $15.40 | $15.65 | $16.40 | |
Sunnyvale | $16.05 | $16.30 | $17.10 |
*Applies to employers with 25 or fewer employees
**Applies to employers with 26 or more employees
July Updates
Locality | July 1, 2020 | July 1, 2021 | July 1, 2022 |
Alameda (city) | $15 | $15 (no change) | $15.75 |
Berkeley | $16.07 | $16.32 | $16.99 |
Emeryville | $16.84 | $17.13 | $17.68 |
Los Angeles (city) | $14.25* $15** | $15 | $16.04 |
Los Angeles (county) | $14.25* $15** | $15 | $15.96 |
Malibu | $14.25* $15** | $15 | $15.96 |
Milpitas | $15.40 | $15.65 | $16.40 |
Pasadena | $14.25* $15** | $15 | $16.11 |
San Francisco | $16.07 | $16.32 | $16.99 |
San Leandro | $15 | $15 (no change) | $15 (no change) |
Santa Monica | $14.25* $15** | $15 | $15.96 |
*Applies to employers with 25 or fewer employees
**Applies to employers with 26 or more employees
Special Note Regarding Minor Employees: The minimum wage in California is the same for both adult and minor employees.
Special Note Regarding Tipped Employees: Unlike federal regulations, California law does not permit an employer to use an employee’s tips as a credit toward its obligation to pay the minimum wage. As a result, California employees must receive the minimum wage plus any tips left for them by patrons of the employer’s business.
More Information
Contact the California Department of Industrial Relations for more information.
Please Note: The state laws summaries featured on this site are for general informational purposes only. In addition to state law, certain municipalities may enact legislation that imposes different requirements. State and local laws change frequently and, as such, we cannot guarantee the accuracy or completeness of the information featured in the State Laws section. For more detailed information regarding state or local laws, please contact your state labor department or the appropriate local government agency.